Mount Kenya (Point Lenana) Weather
Summit forecast at 4985 m · Africa · KE · SAC T3
Summit window
Summit window today 07:00–10:00
rain from 10:00
Summit window tomorrow 07:00–11:00 — rain from 11:00
Mountain weather changes fast. This is a forecast, not a safety guarantee — check official mountain forecasts and turn back when in doubt.
7-day summit forecast
| Day | Low / High | Summit wind | Rain | Freezing level | Storm risk |
|---|---|---|---|---|---|
| 🌧 Today | -5° / 0° | 20 km/h | 91% | 4320–4880 m | moderate |
| 🌦 Wed, Nov 4 | -6° / 2° | 15 km/h | 89% | 4210–5040 m | moderate |
| 🌧 Thu, Nov 5 | -5° / 1° | 17 km/h | 90% | 4320–4970 m | moderate |
| 🌧 Fri, Nov 6 | -5° / 0° | 17 km/h | 84% | 4390–4910 m | moderate |
| 🌦 Sat, Nov 7 | -5° / 1° | 22 km/h | 88% | 4270–4880 m | moderate |
| 🌦 Sun, Nov 8 | -6° / 1° | 25 km/h | 81% | 4340–4940 m | moderate |
| 🌦 Mon, Nov 9 | -5° / 1° | 25 km/h | 79% | 4480–4980 m | moderate |
Temperatures at the summit (4985 m), blended from 7 weather models (ECMWF IFS, NOAA GFS, DWD ICON, UK Met Office, Canada GEM, JMA (Japan), Météo-France).
Mountain weather lives in the app
Hour-by-hour summit weather for Mount Kenya (Point Lenana), alerts the evening before and the morning of a planned hike, marked routes with the best start time — free, no account.
App Store · Coming soon Google Play · Coming soon
Become a tester